Financial Results
Quarterly results | Annual reports | Archived analyst preview notes | Archives
Quarterly results
Third quarter: for the period ending September 30, 2023
News Release | |
2023 Corporate Guidance (July 26, 2023) | |
Webcast | |
Corporate presentation |
-
2023
-
2022
-
2021
-
2020
-
2019
-
Archive
Filter by:
-
2023
-
2022
-
2021
-
2020
-
2019
-
Archive
2018 quarterly results
English | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
Consolidated Financial Statements | ||||
Supplemental Information | ||||
Management's Discussion and Analysis | ||||
XBRL |
French | T3 | T2 | T1 | |
---|---|---|---|---|
États financiers consolidés | ||||
Rapport de gestion |
2017 quarterly results
English | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
Quarterly Report | ||||
Consolidated Financial Statements | ||||
Supplemental Information | ||||
Management's Discussion and Analysis |
French | T3 | T2 | T1 | |
---|---|---|---|---|
États financiers consolidés | ||||
Rapport de gestion |
2016 quarterly results
English | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
Quarterly Report | ||||
Consolidated Financial Statements | ||||
Supplemental Information | ||||
Management's Discussion and Analysis |
French | T3 | T2 | T1 | |
---|---|---|---|---|
États financiers consolidés | ||||
Rapport de gestion |
2015 quarterly results
English | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
Quarterly Report | ||||
Consolidated Financial Statements | ||||
Supplemental Information | ||||
Management's Discussion and Analysis |
French | T3 | T2 | T1 | |
---|---|---|---|---|
États financiers consolidés | ||||
Rapport de gestion |
2014 quarterly results
English | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
Quarterly Report | ||||
Consolidated Financial Statements | ||||
Supplemental Information | ||||
Management's Discussion and Analysis |
French | T3 | T2 | T1 | |
---|---|---|---|---|
États financiers consolidés | ||||
Rapport de gestion |
2013 quarterly results
English | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
Quarterly Report | ||||
Consolidated Financial Statements | ||||
Supplemental Information | ||||
Management's Discussion and Analysis |
French | T3 | T2 | T1 | |
---|---|---|---|---|
États financiers consolidés | ||||
Rapport de gestion |
2012 quarterly results
English | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
Quarterly Report | ||||
Consolidated Financial Statements | ||||
Supplemental Information | ||||
Management's Discussion and Analysis |
French | T3 | T2 | T1 | |
---|---|---|---|---|
États financiers consolidés | ||||
Rapport de gestion |
2011 quarterly results
English | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
Quarterly Report | ||||
Consolidated Financial Statements | ||||
Supplemental Information | ||||
Management's Discussion and Analysis |
French | T3 | T2 | T1 | |
---|---|---|---|---|
États financiers consolidés | ||||
Rapport de gestion |
Annual reports
Annual documents
-
2022
-
2021
-
2020
-
2019
-
2018
-
Archive
Filter by:
-
2022
-
2021
-
2020
-
2019
-
2018
-
Archive
Documents | English | French |
---|---|---|
2022 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Information Circular | ||
Form 40-F |
Documents | English | French |
---|---|---|
2021 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Information Circular | ||
Form 40-F |
Documents | English | French |
---|---|---|
2020 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Information Circular | ||
2020 Environmental, Social & Governance report | ||
2020 Environmental, Social & Governance data report | ||
2020 Environmental, Social & Governance report data tables | ||
Form 40-F | ||
XBRL (zip file) |
Documents | English | French |
---|---|---|
2019 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Information Circular | ||
2019 Environmental, Social & Governance Report | ||
2019 Environmental, Social & Governance Report data tables | ||
Form 40-F | ||
XBRL (zip file) |
2017 annual documents
Documents | English | French |
---|---|---|
2017 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Information Circular | ||
Form 40-F | ||
XBRL (zip file) |
2016 annual documents
Documents | English | French |
---|---|---|
2016 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Information Circular | ||
Statement of Contingent and Prospective Resources | ||
Form 40-F |
2015 annual documents
Documents | English | French |
---|---|---|
2015 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Information Circular | ||
Statement of Contingent and Prospective Resources | ||
Form 40-F |
2014 annual documents
Documents | English | French |
---|---|---|
2014 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Proxy Circular | ||
Form 40-F | ||
Operating and financial highlights |
2013 annual documents
Documents | English | French |
---|---|---|
2013 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Proxy Circular | ||
Form 40-F |
2012 annual documents
Documents | English | French |
---|---|---|
2012 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Proxy Circular | ||
Form 40-F |
2011 annual documents
Documents | English | French |
---|---|---|
2011 Annual Report | ||
Consolidated Financial Statements | ||
Supplemental Information | ||
Management's Discussion and Analysis | ||
Annual Information Form | ||
Management Proxy Circular | ||
Form 40-F |
Archived analyst preview notes
Cenovus started compiling analyst preview notes in the fourth quarter of 2014. These notes provide an overview of important items that have been previously disclosed by Cenovus.
-
2023
-
2022
-
2021
-
2020
-
2019
-
Archive
Filter by:
-
2023
-
2022
-
2021
-
2020
-
2019
-
Archive
Archives
- On January 1, 2021 Cenovus Energy acquired Husky Energy. Legacy Husky Energy investor documents can be found here.
- Cenovus began independent operations on December 1, 2009 when Encana Corporation split into two distinct companies: one an oil company (Cenovus), the other a natural gas company (Encana). Learn more about pre-split information.
Copies of our audited Consolidated Financial Statements are available to shareholders upon request, free of charge. Copies of these documents may be obtained by emailing investor.relations@cenovus.com.